qemu/target-ppc/mfrom_table.c
j_mayer 76a66253e5 Great PowerPC emulation code resynchronisation and improvments:
- Add status file to make regression tracking easier
- Move all micro-operations helpers definitions into a separate header:
  should never be seen outside of op.c
- Update copyrights
- Add new / missing PowerPC CPU definitions
- Add definitions for PowerPC BookE
- Add support for PowerPC 6xx/7xx software driven TLBs
  Allow use of PowerPC 603 as an example
- Add preliminary code for POWER, POWER2, PowerPC 403, 405, 440, 601, 602
  and BookE support
- Avoid compiling priviledged only resources support for user-mode emulation
- Remove unused helpers / micro-ops / dead code
- Add instructions usage statistics dump: useful to figure which instructions
  need strong optimizations.
- Micro-operation fixes:
  * add missing RETURN in some micro-ops
  * fix prototypes
  * use softfloat routines for all floating-point operations
  * fix tlbie instruction
  * move some huge micro-operations into helpers
- emulation fixes:
  * fix inverted opcodes for fcmpo / fcmpu
  * condition register update is always to be done after the whole
    instruction has completed
  * add missing NIP updates when calling helpers that may generate an
    exception
- optimizations and improvments:
  * optimize very often used instructions (li, mr, rlwixx...)
  * remove specific micro-ops for rarely used instructions
  * add routines for addresses computations to avoid bugs due to multiple
    different implementations
  * fix TB linking: do not reset T0 at the end of every TB.


git-svn-id: svn://svn.savannah.nongnu.org/qemu/trunk@2473 c046a42c-6fe2-441c-8c8c-71466251a162
2007-03-07 08:32:30 +00:00

80 lines
3.4 KiB
C

static const uint8_t mfrom_ROM_table[602] =
{
77, 77, 76, 76, 75, 75, 74, 74,
73, 73, 72, 72, 71, 71, 70, 70,
69, 69, 68, 68, 68, 67, 67, 66,
66, 65, 65, 64, 64, 64, 63, 63,
62, 62, 61, 61, 61, 60, 60, 59,
59, 58, 58, 58, 57, 57, 56, 56,
56, 55, 55, 54, 54, 54, 53, 53,
53, 52, 52, 51, 51, 51, 50, 50,
50, 49, 49, 49, 48, 48, 47, 47,
47, 46, 46, 46, 45, 45, 45, 44,
44, 44, 43, 43, 43, 42, 42, 42,
42, 41, 41, 41, 40, 40, 40, 39,
39, 39, 39, 38, 38, 38, 37, 37,
37, 37, 36, 36, 36, 35, 35, 35,
35, 34, 34, 34, 34, 33, 33, 33,
33, 32, 32, 32, 32, 31, 31, 31,
31, 30, 30, 30, 30, 29, 29, 29,
29, 28, 28, 28, 28, 28, 27, 27,
27, 27, 26, 26, 26, 26, 26, 25,
25, 25, 25, 25, 24, 24, 24, 24,
24, 23, 23, 23, 23, 23, 23, 22,
22, 22, 22, 22, 21, 21, 21, 21,
21, 21, 20, 20, 20, 20, 20, 20,
19, 19, 19, 19, 19, 19, 19, 18,
18, 18, 18, 18, 18, 17, 17, 17,
17, 17, 17, 17, 16, 16, 16, 16,
16, 16, 16, 16, 15, 15, 15, 15,
15, 15, 15, 15, 14, 14, 14, 14,
14, 14, 14, 14, 13, 13, 13, 13,
13, 13, 13, 13, 13, 12, 12, 12,
12, 12, 12, 12, 12, 12, 12, 11,
11, 11, 11, 11, 11, 11, 11, 11,
11, 11, 10, 10, 10, 10, 10, 10,
10, 10, 10, 10, 10, 9, 9, 9,
9, 9, 9, 9, 9, 9, 9, 9,
9, 9, 8, 8, 8, 8, 8, 8,
8, 8, 8, 8, 8, 8, 8, 8,
7, 7, 7, 7, 7, 7, 7, 7,
7, 7, 7, 7, 7, 7, 7, 7,
7, 6, 6, 6, 6, 6, 6, 6,
6, 6, 6, 6, 6, 6, 6, 6,
6, 6, 6, 6, 5, 5, 5, 5,
5, 5, 5, 5, 5, 5, 5, 5,
5, 5, 5, 5, 5, 5, 5, 5,
5, 5, 5, 4, 4, 4, 4, 4,
4, 4, 4, 4, 4, 4, 4, 4,
4, 4, 4, 4, 4, 4, 4, 4,
4, 4, 4, 4, 4, 4, 4, 3,
3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 2, 2, 2,
2, 2, 2, 2, 2, 2, 2, 2,
2, 2, 2, 2, 2, 2, 2, 2,
2, 2, 2, 2, 2, 2, 2, 2,
2, 2, 2, 2, 2, 2, 2, 2,
2, 2, 2, 2, 2, 2, 2, 2,
2, 2, 2, 2, 2, 2, 2, 2,
2, 2, 2, 2, 2, 2, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1,
1, 0,
};