qemu/tests/data/acpi/q35/HMAT.acpihmat-noinitiator
Brice Goglin 84c35b5ff2 tests: acpi: q35: update expected blobs *.hmat-noinitiators expected HMAT:
[000h 0000   4]                    Signature : "HMAT"    [Heterogeneous Memory Attributes Table]
[004h 0004   4]                 Table Length : 00000120
[008h 0008   1]                     Revision : 02
[009h 0009   1]                     Checksum : 4F
[00Ah 0010   6]                       Oem ID : "BOCHS "
[010h 0016   8]                 Oem Table ID : "BXPC    "
[018h 0024   4]                 Oem Revision : 00000001
[01Ch 0028   4]              Asl Compiler ID : "BXPC"
[020h 0032   4]        Asl Compiler Revision : 00000001

[024h 0036   4]                     Reserved : 00000000

[028h 0040   2]               Structure Type : 0000 [Memory Proximity Domain Attributes]
[02Ah 0042   2]                     Reserved : 0000
[02Ch 0044   4]                       Length : 00000028
[030h 0048   2]        Flags (decoded below) : 0001
            Processor Proximity Domain Valid : 1
[032h 0050   2]                    Reserved1 : 0000
[034h 0052   4] Attached Initiator Proximity Domain : 00000000
[038h 0056   4]      Memory Proximity Domain : 00000000
[03Ch 0060   4]                    Reserved2 : 00000000
[040h 0064   8]                    Reserved3 : 0000000000000000
[048h 0072   8]                    Reserved4 : 0000000000000000

[050h 0080   2]               Structure Type : 0000 [Memory Proximity Domain Attributes]
[052h 0082   2]                     Reserved : 0000
[054h 0084   4]                       Length : 00000028
[058h 0088   2]        Flags (decoded below) : 0001
            Processor Proximity Domain Valid : 1
[05Ah 0090   2]                    Reserved1 : 0000
[05Ch 0092   4] Attached Initiator Proximity Domain : 00000001
[060h 0096   4]      Memory Proximity Domain : 00000001
[064h 0100   4]                    Reserved2 : 00000000
[068h 0104   8]                    Reserved3 : 0000000000000000
[070h 0112   8]                    Reserved4 : 0000000000000000

[078h 0120   2]               Structure Type : 0000 [Memory Proximity Domain Attributes]
[07Ah 0122   2]                     Reserved : 0000
[07Ch 0124   4]                       Length : 00000028
[080h 0128   2]        Flags (decoded below) : 0000
            Processor Proximity Domain Valid : 0
[082h 0130   2]                    Reserved1 : 0000
[084h 0132   4] Attached Initiator Proximity Domain : 00000080
[088h 0136   4]      Memory Proximity Domain : 00000002
[08Ch 0140   4]                    Reserved2 : 00000000
[090h 0144   8]                    Reserved3 : 0000000000000000
[098h 0152   8]                    Reserved4 : 0000000000000000

[0A0h 0160   2]               Structure Type : 0001 [System Locality Latency and Bandwidth Information]
[0A2h 0162   2]                     Reserved : 0000
[0A4h 0164   4]                       Length : 00000040
[0A8h 0168   1]        Flags (decoded below) : 00
                            Memory Hierarchy : 0
[0A9h 0169   1]                    Data Type : 00
[0AAh 0170   2]                    Reserved1 : 0000
[0ACh 0172   4] Initiator Proximity Domains # : 00000002
[0B0h 0176   4]   Target Proximity Domains # : 00000003
[0B4h 0180   4]                    Reserved2 : 00000000
[0B8h 0184   8]              Entry Base Unit : 0000000000002710
[0C0h 0192   4] Initiator Proximity Domain List : 00000000
[0C4h 0196   4] Initiator Proximity Domain List : 00000001
[0C8h 0200   4] Target Proximity Domain List : 00000000
[0CCh 0204   4] Target Proximity Domain List : 00000001
[0D0h 0208   4] Target Proximity Domain List : 00000002
[0D4h 0212   2]                        Entry : 0001
[0D6h 0214   2]                        Entry : 0002
[0D8h 0216   2]                        Entry : 0003
[0DAh 0218   2]                        Entry : 0002
[0DCh 0220   2]                        Entry : 0001
[0DEh 0222   2]                        Entry : 0003

[0E0h 0224   2]               Structure Type : 0001 [System Locality Latency and Bandwidth Information]
[0E2h 0226   2]                     Reserved : 0000
[0E4h 0228   4]                       Length : 00000040
[0E8h 0232   1]        Flags (decoded below) : 00
                            Memory Hierarchy : 0
[0E9h 0233   1]                    Data Type : 03
[0EAh 0234   2]                    Reserved1 : 0000
[0ECh 0236   4] Initiator Proximity Domains # : 00000002
[0F0h 0240   4]   Target Proximity Domains # : 00000003
[0F4h 0244   4]                    Reserved2 : 00000000
[0F8h 0248   8]              Entry Base Unit : 0000000000000001
[100h 0256   4] Initiator Proximity Domain List : 00000000
[104h 0260   4] Initiator Proximity Domain List : 00000001
[108h 0264   4] Target Proximity Domain List : 00000000
[10Ch 0268   4] Target Proximity Domain List : 00000001
[110h 0272   4] Target Proximity Domain List : 00000002
[114h 0276   2]                        Entry : 000A
[116h 0278   2]                        Entry : 0005
[118h 0280   2]                        Entry : 0001
[11Ah 0282   2]                        Entry : 0005
[11Ch 0284   2]                        Entry : 000A
[11Eh 0286   2]                        Entry : 0001

Raw Table Data: Length 288 (0x120)

    0000: 48 4D 41 54 20 01 00 00 02 4F 42 4F 43 48 53 20  // HMAT ....OBOCHS
    0010: 42 58 50 43 20 20 20 20 01 00 00 00 42 58 50 43  // BXPC    ....BXPC
    0020: 01 00 00 00 00 00 00 00 00 00 00 00 28 00 00 00  // ............(...
    0030: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  // ................
    0040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  // ................
    0050: 00 00 00 00 28 00 00 00 01 00 00 00 01 00 00 00  // ....(...........
    0060: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  // ................
    0070: 00 00 00 00 00 00 00 00 00 00 00 00 28 00 00 00  // ............(...
    0080: 00 00 00 00 80 00 00 00 02 00 00 00 00 00 00 00  // ................
    0090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  // ................
    00A0: 01 00 00 00 40 00 00 00 00 00 00 00 02 00 00 00  // ....@...........
    00B0: 03 00 00 00 00 00 00 00 10 27 00 00 00 00 00 00  // .........'......
    00C0: 00 00 00 00 01 00 00 00 00 00 00 00 01 00 00 00  // ................
    00D0: 02 00 00 00 01 00 02 00 03 00 02 00 01 00 03 00  // ................
    00E0: 01 00 00 00 40 00 00 00 00 03 00 00 02 00 00 00  // ....@...........
    00F0: 03 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00  // ................
    0100: 00 00 00 00 01 00 00 00 00 00 00 00 01 00 00 00  // ................
    0110: 02 00 00 00 0A 00 05 00 01 00 05 00 0A 00 01 00  // ................

Signed-off-by: Brice Goglin <Brice.Goglin@inria.fr>
Signed-off-by: Hesham Almatary <hesham.almatary@huawei.com>
Message-Id: <20221027100037.251-5-hesham.almatary@huawei.com>
Tested-by: Yicong Yang <yangyicong@hisilicon.com>
Reviewed-by: Michael S. Tsirkin <mst@redhat.com>
Signed-off-by: Michael S. Tsirkin <mst@redhat.com>
2022-11-07 14:08:17 -05:00

288 B